<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Dalsgaard</title>
	<atom:link href="http://www.peterdalsgaard.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peterdalsgaard.com</link>
	<description>Interaction design researcher at Aarhus University</description>
	<lastBuildDate>Fri, 17 Feb 2012 07:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jake Barton on collaborative narratives</title>
		<link>http://www.peterdalsgaard.com/interaction-design/jake-barton-on-collaborative-narratives</link>
		<comments>http://www.peterdalsgaard.com/interaction-design/jake-barton-on-collaborative-narratives#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:29:48 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Narratives]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=676</guid>
		<description><![CDATA[Brilliant talk by Jake Barton, founder of Local Projects, at the 2011 Eyeo festival. Barton&#8217;s projects explore collaborative and participatory storytelling using a variety of digital means &#8211; mobile devices, touchscreens, social media etc &#8211; and across a range of domains, from museums to exhibits and places of worship. The talk is packed with examples [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31957881?color=DC6B27" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Brilliant talk by Jake Barton, founder of <a href="http://localprojects.net/">Local Projects</a>, at the 2011 <a href="http://eyeofestival.com/">Eyeo festival</a>. Barton&#8217;s projects explore collaborative and participatory storytelling using a variety of digital means &#8211; mobile devices, touchscreens, social media etc &#8211; and across a range of domains, from museums to exhibits and places of worship. The talk is packed with examples of this work and insights on creating meaningful modes of sharing.</p>
<p>With several of these technologies, we are only just beginning to see how we can employ them to scaffold interesting and worthwhile encounters. I suppose that this is one of the reasons why research in this area is so absorbing; new media emerge, old media transform, and we have so many opportunities to not just study, but actively experiment with and help shape what these technologies mean for us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/interaction-design/jake-barton-on-collaborative-narratives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop: Supporting Reflection in and on Design</title>
		<link>http://www.peterdalsgaard.com/interaction-design/workshop-supporting-reflection-in-and-on-design-processes</link>
		<comments>http://www.peterdalsgaard.com/interaction-design/workshop-supporting-reflection-in-and-on-design-processes#comments</comments>
		<pubDate>Fri, 10 Feb 2012 12:24:14 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Design processes]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=648</guid>
		<description><![CDATA[At the upcoming Designing Interactive Systems conference, held in Newcastle in June, I&#8217;m arranging a workshop in collaboration with professors Kim Halskov and Steve Harrison. The goal of the workshop is to advance the practical and theoretical understanding of documenting and reflecting on design processes. During design processes, tons of information comes into play, including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peterdalsgaard.com/interaction-design/workshop-supporting-reflection-in-and-on-design-processes/attachment/screen-shot-2012-02-10-at-1-27-43-pm" rel="attachment wp-att-650"><img src="http://www.peterdalsgaard.com/wp-content/uploads/2012/02/Screen-shot-2012-02-10-at-1.27.43-PM-500x283.png" alt="" title="Design workshop" width="500" height="283" class="alignnone size-medium wp-image-650" /></a></p>
<p>At the upcoming <a href="http://dis2012.org">Designing Interactive Systems conference</a>, held in Newcastle in June, I&#8217;m arranging a <a href="http://reflection.projects.cavi.dk/">workshop</a> in collaboration with professors Kim Halskov and Steve Harrison. The goal of the workshop is to advance the practical and theoretical understanding of documenting and reflecting on design processes. During design processes, tons of information comes into play, including sources of inspiration brought in to the creative process, design concepts created by desigerns, key decisions on how to move forward, user feedback, sketches, prototypes, and lots more. We wish to explore how design processes that extend over longer periods of time, weeks to several months, can be captured and documented, for instance through the use of collaborative web systems, how this data can be analysed, and what types of research insights such work can yield. In addition to discussing these issues during the workshop, it is the goals of the workshop is to establish a community of researchers and designers with a special interest in capturing and mapping design processes.</p>
<p>The workshop will be held on June 12th, if you wish to participate please <a href="http://reflection.projects.cavi.dk/">visit the dedicated workshop website </a>and send us your submission before March 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/interaction-design/workshop-supporting-reflection-in-and-on-design-processes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Engaging Interactions in Public Spaces</title>
		<link>http://www.peterdalsgaard.com/publication/561</link>
		<comments>http://www.peterdalsgaard.com/publication/561#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:10:29 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=561</guid>
		<description><![CDATA[These days I&#8217;m visiting the Fundação Calouste Gulbenkian in Lisbon for the Interact conference. In addition to listening to interesting talks, partaking in discussions about designing for the city and the intersections of participatory design and critical design, and of course enjoying the local cuisine, I&#8217;m here to give a talk based on the paper [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.peterdalsgaard.com/wp-content/uploads/2011/09/Screen-shot-2012-02-09-at-9.32.48-PM-500x283.png" alt="" title="Screen shot 2012-02-09 at 9.32.48 PM" width="500" height="283" class="alignnone size-medium wp-image-627" /></p>
<p>These days I&#8217;m visiting the <a href="http://www.gulbenkian.pt/ ">Fundação Calouste Gulbenkian</a> in Lisbon for the <a href="http://www.interact2011.org/">Interact conference</a>. In addition to listening to interesting talks, partaking in discussions about designing for the city and the intersections of participatory design and critical design, and of course enjoying the local cuisine, I&#8217;m here to give a talk based on the paper <em>Understanding the Dynamics of Engaging Interactions in Public Spaces</em>, co-authored with Christian Dindler and Kim Halskov. You can download a <a href="http://www.peterdalsgaard.com/documents/publications/dalsgaard%20-%20understanding%20the%20dynamics%20of%20engaging%20interaction%20in%20public%20spaces.pdf">preliminary version of the paper [.pdf]</a> and/or enjoy the slides below. <span id="more-561"></span></p>
<div style="width:500px" id="__ss_9174102"><iframe src="http://www.slideshare.net/slideshow/embed_code/9174102" width="500" height="400" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div>
</p>
<p>In the paper, we look at some of the interactive installations we have developed for public spaces, ranging from a tangible tabletop installation for product presentation in a department store (<a href="http://www.cavi.dk/projects/outofthebox.php">the Lego Table</a>) over a room-sized assembly of installations for an aquarium (<a href="http://www.interactivespaces.net/data/uploads/papers/29.pdf">the Hydroscopes [.pdf]</a>) to a large-scale media façade installation (<a href="http://vimeo.com/26516835">Aarhus by Light</a>). In each case, we have explored particular façets of engagement, but when we compare the three cases it seems clear that we cannot adequately understand and explain what is going on if we focus on the system that we design and the immediate relations between user(s) and that system. In short, we need to adopt a more systemic perspective. On this basis, we propose that such perspective  has to encompass <em>physical, social, cultural and content-oriented dimensions of engagement</em>. In the paper, we analyse specific situations of how the installations were used in practice by utilising the four aspects. What becomes very clear when we take these different aspects into use in our analyses is that engagement is very dynamic phenomenon. There are numerous transitions and shifts in how intensely people are engaged and which of the four aspects play a role at different points in time. In the paper, we use three concepts to describe these developments, namely <em>emergence, relations and transformations</em>. In combination, the dimensions of engagement and the terms to describe how they unfold in practice offer a first take on a framework for understanding the dynamics of engaging interactions in public spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/publication/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinématique: 3D Dance Scenography</title>
		<link>http://www.peterdalsgaard.com/visualisation/cinematique-3d-dance-scenography</link>
		<comments>http://www.peterdalsgaard.com/visualisation/cinematique-3d-dance-scenography#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:29:50 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=553</guid>
		<description><![CDATA[Fascinating use of 3D scenography in this dance performance, Cinématique, developed by Compagnie Adrien M. 3D projection seems to be taking off (we have worked on a number of such projects in my research group 1, 2, 3), and this is an impressive example of what can be accomplshed with seemingly simple geometrical shapes projected [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9782048?title=0&amp;byline=0&amp;portrait=0" width="500" height="325" frameborder="0"></iframe></p>
<p>Fascinating use of 3D scenography in this dance performance, <a href="http://www.adrienm.net/spectacles/cinematique/index.html">Cinématique</a>, developed by Compagnie Adrien M. 3D projection seems to be taking off (we have worked on a number of such projects in my research group <a href="http://english.dac.dk/visNyhed.uk.asp?artikelID=6679">1</a>, <a href="http://www.youtube.com/watch?v=tdaT3TDbmSA">2</a>, <a href="http://www.youtube.com/watch?v=oonXSVq1L9I">3</a>), and this is an impressive example of what can be accomplshed with seemingly simple geometrical shapes projected onto an empty stage. What really makes the scenography come to life in this case is the performance of the dancers and the ways in which they respond to and at time influence the visuals.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/visualisation/cinematique-3d-dance-scenography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanflow: A coherent scenario for urban screens</title>
		<link>http://www.peterdalsgaard.com/interaction-design/urbanflow-a-coherent-scenario-for-urban-screens</link>
		<comments>http://www.peterdalsgaard.com/interaction-design/urbanflow-a-coherent-scenario-for-urban-screens#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:44:34 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=509</guid>
		<description><![CDATA[As ever more displays find their way into urban spaces, it becomes clear that there ought to be better ways of putting urban displays to use than just replicating content and interaction forms from past interfaces. These displays &#8211; which go under headings such as urban screens, media façades, media architecture, etc. &#8211; can be [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26030147?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="281" frameborder="0"></iframe></p>
<p>As ever more displays find their way into urban spaces, it becomes clear that there ought to be better ways of putting urban displays to use than just replicating content and interaction forms from past interfaces. These displays &#8211; which go under headings such as <a href="http://www.urbanscreens.org/">urban screens</a>, <a href="http://www.digitalurbanliving.dk/projects/media-facades/media-facades.php">media façades</a>, <a href="http://www.mediaarchitecture.org/">media architecture</a>, etc. &#8211; can be said to form a new medium, and as such they prompt interaction designers, content providers, and even decision makers to reconsider their practices and preconceptions. </p>
<p>In addition to exploring how individual digital displays function in the city, one of the major challenges is to consider how such displays can be part of a larger assembly of interweaving technologies. A few weeks ago, <a href="http://nordkapp.fi/">Nordkapp</a> and <a href="http://urbanscale.org/">Urbanscale</a> presented <a href="http://urbanflow.nordkapp.fi/">Urbanflow</a>, a so-called <em>operating system for cities</em>. In brief, Urbanflow envisions how interconnected urban displays may be put to use so that they may be more meaningful and valuable to inhabitants and visitors. The core functions of the system are journey planning and wayfinding, service discovery, ambient data, and citizen feedback. </p>
<p>Urbanscale has an <a href="http://urbanscale.org/2011/07/14/week-28-introducing-urbanflow/">extensive post outlining the underlying principles of the scenario</a>, which to me stands as the most coherent vision of situated urban displays so far. For the past four years, we have been carrying out a number of experiments in the same vein in the <a href="http://www.digitalurbanliving.dk/">Center for Digital Urban Living</a>, e.g. <a href="http://www.youtube.com/user/cavidk#p/u/5/NAWk_48FfVA">Climate on the Wall</a>, in which we explored public discussions in public spaces, <a href="http://vimeo.com/26516835">Aarhus by Light</a>, in which we explored the transformation of social behaviour in a transitional space, and the <a href="http://vimeo.com/26369392">Danish Pavilion at  Expo 2010</a> in Shanghai, which explored the entire façade as display. However, these installations can all be seen as stand-alone experiments to the extent that they are installations with individual modes of interaction drawing on more or less prefixed content.  </p>
<p>Looking at Urbanflow, I am particularly fascinated with how the scenario considers <em>a)</em> how displays may actually be useful and meaningful in their context (which is sadly not always the case with urban displays), and <em>b)</em> how  the displays are integrated into the larger ecology of digital technologies and services in the city. In my experiences this integration is probably also the most complex challenge to address in practice. It remains to be seen if and how the vision can be realized, but the conceptual groundwork is certainly there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/interaction-design/urbanflow-a-coherent-scenario-for-urban-screens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging trends in information visualization</title>
		<link>http://www.peterdalsgaard.com/visualisation/emerging-trends-in-information-visualization</link>
		<comments>http://www.peterdalsgaard.com/visualisation/emerging-trends-in-information-visualization#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:01:14 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=454</guid>
		<description><![CDATA[This morning I held a presentation about information visualization at the Headstart social media community. The slides of the presentation are embedded above and present an overview of current trends in information visualization. In particular, I focus on how information visualization expands beyond personal devices and displays (e.g. phones and laptops) into objects, rooms, architecture [...]]]></description>
			<content:encoded><![CDATA[<div style="width:500px" id="__ss_7458894"><object id="__sse7458894" width="500" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=peterdalsgaard-informationvisualizationatheadstart-110331034440-phpapp02&#038;stripped_title=information-visualization-7458894&#038;userName=peterdalsgaard" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse7458894" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=peterdalsgaard-informationvisualizationatheadstart-110331034440-phpapp02&#038;stripped_title=information-visualization-7458894&#038;userName=peterdalsgaard" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="355"></embed></object></div>
<p></p>
<p>This morning I held a presentation about information visualization at the <a href="http://headstartnetwork.ning.com/">Headstart social media community</a>. The slides of the presentation are embedded above and present an overview of current trends in information visualization. In particular, I focus on how <em>information visualization expands beyond personal devices and displays (e.g. phones and laptops) into objects, rooms, architecture and public spaces</em>. </p>
<p>Starting out from traditional screen-based visualizations such as <a href="newsmap.jp">newsmap.jp</a>, Gareth Lloyd&#8217;s <a href="http://www.ragtag.info/2011/feb/2/history-world-100-seconds/">A history of the world in 100 seconds</a>, and Jonathan Harris and Sep Kamvar&#8217;s brilliant <a href="http://www.wefeelfine.org/">we feel fine</a>, i move on to discuss how visualizations are increasingly distributed into physical spaces, e.g. the <a href="http://www.portal.mace-project.eu/maeve">Maeve installation </a>for the Venice Biennale, into objects, e.g. the <a href="http://www.ambientdevices.com/">Ambient Orb</a>, onto objects, e.g. the <a href="http://www.cavi.dk/projects/tekneproduction_mejlbystenen.php ">Mejlby Stone</a>, and finally integrated into or projected onto architecture, such as the <a href="http://www.digitalurbanliving.dk/news/news/expo2010.php">Danish Pavilion</a> for the 2010 Expo in Shanghai and the participative <a href="http://www.digitalurbanliving.dk/projects/media-facades/klima-vaeggen.php">Climate Wall</a> installation.</p>
<p>The talk was recorded and you can view it below. Be warned, although the slides are in English, the talk is in Danish.</p>
<p><iframe src="http://player.vimeo.com/video/21800330?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="500" height="300" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/visualisation/emerging-trends-in-information-visualization/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information visualization and data journalism</title>
		<link>http://www.peterdalsgaard.com/visualisation/information-visualization-and-data-journalism</link>
		<comments>http://www.peterdalsgaard.com/visualisation/information-visualization-and-data-journalism#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:34:19 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=450</guid>
		<description><![CDATA[This Thursday I am giving a talk on the topic of information visualization at the Headstart Network, a new and social media community. As I&#8217;m browsing through old presentations and looking at web resources, the video Journalism in the Age of Data really stands out. I&#8217;ve embedded the video below, but if you&#8217;re interested in [...]]]></description>
			<content:encoded><![CDATA[<p>This Thursday I am giving <a href="http://headstartnetwork.ning.com/events/headstart-morgenseminar-4">a talk on the topic of information visualization</a> at the <a href="http://headstartnetwork.ning.com/">Headstart Network</a>, a new and social media community. As I&#8217;m browsing through old presentations and looking at web resources, the video <a href="http://datajournalism.stanford.edu/">Journalism in the Age of Data</a> really stands out. I&#8217;ve embedded the video below, but if you&#8217;re interested in this topic, do yourself the favour of visiting <a href="http://datajournalism.stanford.edu/">Stanford&#8217;s dedicated website</a>. It provides heaps of additional information &#8211; links, bios, background data etc. &#8211; that supplements the video perfectly.</p>
<p><iframe src="http://player.vimeo.com/video/14777910?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="500" height="281" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/visualisation/information-visualization-and-data-journalism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching urban design</title>
		<link>http://www.peterdalsgaard.com/architecture/teaching-urban-design</link>
		<comments>http://www.peterdalsgaard.com/architecture/teaching-urban-design#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:21:37 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=420</guid>
		<description><![CDATA[From Urban Omnibus comes this interview with Victoria Marshall, assistant professor at Parsons New School for Design, on the topic of urban design. The interview caught my eye because it focuses on an ecological approach that emphasizes “&#8217;how to see the city as a designer&#8217; rather than, say, how to design the city or its [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://urbanomnibus.net/">Urban Omnibus</a> comes <a href="http://urbanomnibus.net/2011/03/teaching-urban-design-2/">this interview</a> with<a href="http://www.newschool.edu/parsons/faculty.aspx?id=48286"> Victoria Marshall</a>, assistant professor at <a href="http://www.newschool.edu/parsons/">Parsons New School for Design</a>, on the topic of urban design. The interview caught my eye because it focuses on an ecological approach that emphasizes “&#8217;how to see the city as a designer&#8217; rather than, say, how to design the city or its spaces&#8221;. Of particular interest to me as an interaction design researcher is the fact that several of the classes are based on hacking experiments, e.g. when students are prompted to create satellite balloons that can monitor the city. If you feel like exploring through doing, the kind people of <a href="http://grassrootsmapping.org/">Grassroots Mapping</a> have put out <a href="http://grassrootsmapping.org/guide/">a guide for mapping with balloons</a>.</p>
<p>Here are a couple of snippets from the interview to whet your appetite:</p>
<blockquote><p>&#8220;I think of urban design in terms of comfort with multi-scalar thinking, the ability to link the big and the small, from large landscapes to small urban interventions. I’ve done a lot of research with ecologists, working a lot to translate ecology theory into urban theory: how do we read cities as ecosystems?&#8221;</p></blockquote>
<p></p>
<blockquote><p>&#8220;There’s also a class called “Sensing,” in which students build sensors, collect environmental data, do mapping and create their own aerial photography using balloons. They launch their own satellites and collect infrared data.&#8221;</p></blockquote>
<p>The launch of our research center, Digital Urban Living, three years ago seems to have coincided with an explosive interest in urban informatics and the changing experiences and practices of and in the city brought about by digital technologies. Since I&#8217;ve brought many topics from this research into my teaching, it&#8217;s good to get some insights into how colleagues around the world go about teaching their students the proper skills to address the changing urban landscape in the face of emerging technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/architecture/teaching-urban-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges of Participation in Large-Scale Public Projects</title>
		<link>http://www.peterdalsgaard.com/publication/challenges-of-participation-in-large-scale-public-projects</link>
		<comments>http://www.peterdalsgaard.com/publication/challenges-of-participation-in-large-scale-public-projects#comments</comments>
		<pubDate>Wed, 01 Dec 2010 05:06:09 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=371</guid>
		<description><![CDATA[Being able to travel the world and meet like-minded peers is one of the great benefits of working as a researcher. At the moment, I&#8217;m in Australia to present my work at two conferences, the Participatory Design Conference (PDC) in Sydney and the OZCHI Conference in Brisbane. Today, I am presenting my research on the [...]]]></description>
			<content:encoded><![CDATA[<p>Being able to travel the world and meet like-minded peers is one of the great benefits of working as a researcher. At the moment, I&#8217;m in Australia to present my work at two conferences, the Participatory Design Conference (PDC) in Sydney and the OZCHI Conference in Brisbane. </p>
<p>Today, I am presenting my research on the challenges of working with <em>participation as a central driver in large-scale public projects</em>. I take my offset in the ongoing <a href="http://www.multimediehuset.dk">Mediaspace</a> project in Aarhus, which is the development of a new shared building for the municipal library and citizens service department. The field of participatory design has traditionally addressed the development of interactive systems on a relatively small scale, so the Mediaspace project holds a number of interesting findings for this research field. This concerns both the variety of stakeholders in the project, the new methods and technologies that have been developed in the project in order to involve and engage people in the development of the new library, and the ways in which new technologies transforms the role of the library in society.</p>
<p>I&#8217;ve made my work on this project available in three ways: you can download <a href="ftp://peterdalsgaard.com@ftp.peterdalsgaard.com/documents/publications/dalsgaard%20-%20challenges%20of%20participation.pdf">the preliminary version of the paper</a>; you can download <a href="ftp://peterdalsgaard.com@ftp.peterdalsgaard.com/documents/publications/dalsgaard%20-%20challenges%20of%20participation%20manuscript.pdf">the manuscript for my presentation</a>, or you can view the slideshow below.   </p>
<div style="width:500px" id="__ss_5989035"><object id="__sse5989035" width="500" height="400"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentation-challengesofparticipation03-101130224211-phpapp01&#038;stripped_title=peter-dalsgaard-challenges-of-participation-in-largescale-public-projects&#038;userName=peterdalsgaard" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5989035" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=presentation-challengesofparticipation03-101130224211-phpapp01&#038;stripped_title=peter-dalsgaard-challenges-of-participation-in-largescale-public-projects&#038;userName=peterdalsgaard" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/peterdalsgaard">peterdalsgaard</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/publication/challenges-of-participation-in-large-scale-public-projects/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media surfaces in everyday life</title>
		<link>http://www.peterdalsgaard.com/uncategorized/media-surfaces-in-everyday-life</link>
		<comments>http://www.peterdalsgaard.com/uncategorized/media-surfaces-in-everyday-life#comments</comments>
		<pubDate>Sun, 07 Nov 2010 12:36:40 +0000</pubDate>
		<dc:creator>Peter Dalsgaard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peterdalsgaard.com/?p=362</guid>
		<description><![CDATA[A couple of videos from Dentsu London and BERG that explore a variety of ways in which information could be embedded into our physical environment. I like the way in which the videos envision these systems as everyday phenomena rather than something spectacular, which is often the case in this type of presentation. After all, [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of videos from <a href="http://www.dentsulondon.com/">Dentsu London</a> and <a href="http://berglondon.com/">BERG</a> that explore a variety of ways in which information could be embedded into our physical environment. I like the way in which the videos envision these systems as everyday phenomena rather than something spectacular, which is often the case in this type of presentation. After all, as these systems and displays become ubiquitous, they will inevitably become mundane occurences.</p>
<p><iframe src="http://player.vimeo.com/video/16423199?byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16423199">Media surfaces: Incidental Media</a>.</p>
<p><iframe src="http://player.vimeo.com/video/16423237?byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16423237">Media surfaces: The Journey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterdalsgaard.com/uncategorized/media-surfaces-in-everyday-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

